Last 7 years - UCHB’s Net Losses and Total Liabilities:
2009 Net Loss: $533,759, Total Liabilities: $4,458,524
2008 Net Loss: $314,013, Total Liabilities: $3,611,422
2007 Net Loss: $220,471, Total Liabilities: $1,819,145
2006 Net Loss: $733,500, Total Liabilities: $3,002,348
2005 Net Loss: $1,035,576, Total Liabilities: $2,612,551
2004 Net Loss: $1,352,989, Total Liabilities: $2,296,264
2003 Net Loss: $1,925,197, Total Liabilities: $1,829,087
A Loss - EVERY YEAR - Never Made a DIME -- Really Larry Wilcox?
See if you too can figure out what Larry Wilcox (ceo) is doing.
Year Revenues "Cost of Sales" "Selling, General, and Administrative Expense"
2009 $0 $109,654 $408,820
2008 $191,704 $173,476 $331,792
2007 $0 $0 $524,998
2006 $306,480 $370,198 $669,782
2005 $2,967,949 $2,129,222 $1,874,303
2004 $2,372,057 $1,489,696 $1,468,572
2003 $2,851,877 $1,920,615 $2,239,106
(Source: http://uchb-fraud.blogspot.com/ )
Even in the years that UCHB actually had Revenue…..
It always seems that the “Cost of Sales” plus the “Selling, General, and Administrative Expense” is always more than UCHB’s Revenue.
Even when UCHB has $2.8 Million (FY 2003) in Revenue the Cost and Expenses were $4+ Million …
Another Loosing Year…… Funny?
“Selling, General, and Administrative Expense” can be almost anything Wilcox wants it to be. I’m sure he wouldn’t use this for anything personal.
What is a SLUSH FUND again?
If you don’t think Larry Wilcox is making Money here…. Maybe you’re not seeing the FULL PICTURE.
Here's Some More Fun Info Larry Wilcox: http://lyfetec.blogspot.com/2009/04/larry-wilcox-fun-information.html
No comments:
Post a Comment